Property Attributes
- MLS#24041208
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityCottleville
- AreaWentzville-Liberty
- NeighborhoodPrairie Bluff
- Zip63304
- StyleRanch,Traditional
- Price$ 630,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
The UNIVERSAL DESIGN SIERRA by Consort Homes. BASE PRICE* 2,240 sq ft, 3 bed, 2 bath, ranch home. The UD Sierra is a redesigned version of our popular Sierra floorplan which includes some accessibility features such as ease of access, low threshold entry into the home from the garage and front door; 36” interior doors; 60” rotation, low-entry shower and front approach to sink in one bath; and 42” wide hallways. Consort has a long list of other design options to help make the best use of this home such as lever door handles, right-height mounted switches/plugs, grab bars and more. INCLUDED Features: 9' main floor ceiling heights, HE HVAC & appliances, Sealed ductwork, House wrap, Air infiltration/Energy seal package, Premium wood construction, Low E vinyl windows, 50-gallon water tank, sump pump/pit, Brushed nickel plumbing & light fixtures, fully sodded yard & more. Photos are of a previously built UD Sierra. Some Accessible Features.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Elem. | Saeger Middle | Francis Howell Central High |
| Price History | |
|---|---|
| 7/13/2025 | Listed $620,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Range Hood,Electric Range,Electric Oven |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Township | Cottleville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Some Universal Design Features,Lever Style Door H |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Prairie Bluff |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | DISPLAY ADDRESS 206 BOTTLEBRUSH GROVE CT,COTTLEVILLE MO 63304 |
| High School | Francis Howell Central High |
| City | Cottleville |
| Disclosures | Unknown,Flood Plain No |
| High School District | Francis Howell R-III |
| MLS Area | 417 - Wentzville-Liberty |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Warren Elem. |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Saeger Middle |
| Property Condition | To Be Built,New Construction |
| Builder Name | Consort Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Separate Dining,High Ceilings,Open Floorplan,Walk-In Closet(s),Breakfast Bar,Breakfast Room,Kitchen Island,Double Vanity,Shower,Entrance Foyer |
|---|---|
| Basement | 8 ft + Pour,Egress Window,Full,Concrete,Sump Pump,Unfinished |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Low Emissivity Windows,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2240 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | See Sales Office |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.