Property Attributes
- MLS#25080859
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaRitenour
- NeighborhoodSouth Overland Park
- Zip63114
- StyleBungalow,Cottage
- Year Built1925
- Taxes$ 1982
- Price$ 163,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage873
- Lot Size0.2066 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Take a peek at this beautiful bungalow cottage home. It's in a great neighborhood near major stores and a great school district. It's the season to grab this three-bedroom home, with a large deck and a closed-in backyard. This home has great rooms that can be turned into an office space. The basement is perfect for storage, with walk-out access. Call to schedule a tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Marion Elem. | Ritenour Middle | Ritenour Sr. High |
| Price History | |
|---|---|
| 12/11/2025 | Listed $200,000 |
| 1/14/2026 | 4$193,000 |
| 4/3/2026 | 5$185,000 |
| 8/20/2026 | 12$163,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Gas,Wall/Window Unit(s) |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Gas Oven,Refrigerator |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bungalow,Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| Electric | Other |
| Township | Overland |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Overland Park |
| Garage Y/N | No |
| Building Features | Basement,Patio |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Ritenour Sr. High |
| City | St Louis |
| Disclosures | Flood Plain No,No Other Known Restrictions,See Seller's Disclosure |
| High School District | Ritenour |
| MLS Area | 91 - Ritenour |
| Lot Size Square Feet | 8999.5 |
| Carport Y/N | No |
| Elementary School | Marion Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1982 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ritenour Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | Block,Concrete,Storage Space,Unfinished,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 873 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.2066 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.