Property Attributes
- MLS#26002644
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodViehl Hudgens Add
- Zip63111
- StyleBungalow
- Year Built1923
- Taxes$ 1126
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1210
- Lot Size0.1141 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
ADDED BUYER VALUE: Platinum Home Warranty valid through June 2027! SELLER CONCESSIONS OFFERED! Schedule your showing and see everything this home has to offer. MOVE IN READY & PACKED WITH UPDATES! This beautifully updated home features an open floor plan, updated kitchen & bath, LVP flooring, decorative lighting with ceiling fans. Enjoy even more living space in the finished basement featuring a custom walk-in closet and additional space with potential for a future bath. MAJOR UPDATES! includes roof (2020). electrical wiring(2020) vinyl windows(2020),sunporch windows(2024),sump pump(2021),furnace(2013),water heater(2018) Kitchen appliances include refrigerator (2021) dishwasher(2020) electric range (2020) Washer & Dryer included. Outside, enjoy a privacy fence, custom - built carport with double parking pad & remote. Technology - Equipped & Conveniently located just minutes from Downtown & South County St.Louis, Highways & Hospitals.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Elem. | Lyon-Blow Middle | Roosevelt High |
| Price History | |
|---|---|
| 1/16/2026 | Listed $250,000 |
| 2/24/2026 | 1$249,500 |
| 4/7/2026 | 2$245,000 |
| 6/26/2026 | 7$229,900 |
| 9/9/2026 | 9$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Electric Cooktop,Induction Cooktop,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Freezer,Free-Standing Electric Oven,Self Cleaning Oven,Range,Range Hood,Electric Range,Ref |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Bungalow |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1923 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Viehl Hudgens Add |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 4970.2 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Woodward Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1126 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Lyon-Blow Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinetry,Dining/Living Room Combo,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Room Combo,Open Floorplan,Smart Home,Smart Thermostat,Storage,Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | 8 ft + Pour,Exterior Entry,Finished,Full,Storage Space,Sump Pump,Walk-Out Access,Walk-Up Access |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1210 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Back Yard,Front Yard,Near Public Transit |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Lot Dimensions | 4970 |
| Lot Size Acres | 0.1141 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.