Property Attributes
- MLS#26039392
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityFenton
- AreaRockwood Summit
- NeighborhoodSan Luis
- Zip63026
- StyleTraditional
- Year Built1977
- Taxes$ 3516
- Price$ 297,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.1722 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
NEW ROOF COMING SOON! Darling Fenton home located in desired Rockwood School District with 3+ Bedrooms, 2 Full baths plus a Bonus room with an oversized two car garage with workshop/bench for all your handy projects. Many UPDATED items include Siding/Shutters 2017, Windows Throughout 2017, Kitchen Cabinets and a Granite Island / coffee bar with trash can built in and storage 2017, Lower Level Ceramic Tiled Shower 2017, New 6 Panel Doors and Trim 2026, New Main Level Bath dual sink vanity 2024. Other features are fresh paint throughout as well as hardwood flooring, a spacious dining room and kitchen with Pantry, island for extra seating and extra storage space along with a NEW mounted microwave, lazy-susan cabinet and refrigerator. Just off the dining room is the backyard entrance to a Fully Fenced / Gated Back Yard. The lower level has a BONUS ROOM or use as a true 4th Bedroom or can also be a second living room, game room, office or guest room. Come see this Adorable Fenton home located near shopping, eateries and major highways 44 and highway 270... MOVE IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| Kellison Elem. | Rockwood South Middle | Rockwood Summit Sr. High |
| Price History | |
|---|---|
| 6/25/2026 | Listed $339,000 |
| 7/9/2026 | 3$329,000 |
| 7/27/2026 | 5$315,000 |
| 9/4/2026 | 6$297,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Ice Maker,Microwave,Built-In Electric Oven,Refrigerator,Water Heater |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1977 |
| Electric | Ameren |
| Township | Fenton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Lake |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | San Luis |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Rockwood Summit Sr. High |
| City | Fenton |
| Disclosures | Seller Property Disclosure |
| High School District | Rockwood R-VI |
| MLS Area | 349 - Rockwood Summit |
| Lot Size Square Feet | 7501.03 |
| Carport Y/N | No |
| Elementary School | Kellison Elem. |
| Tax Annual Amount | 3516 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockwood South Middle |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Pantry,Storage,Workshop/Hobby Area |
|---|---|
| Basement | Bathroom,Egress Window,Finished,Sleeping Area,Storage Space,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate,Wood |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1386 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 320 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Full,Gate |
|---|---|
| Parking Features | Concrete,Garage,Garage Door Opener,Oversized |
| Lot Features | Back Yard,Front Yard,Level,Natural Foliage,Near Park,Some Trees |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.