Property Attributes
- MLS#26040783
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodDelor Heights
- Zip63116
- Style
- Year Built1922
- Taxes$ 1495
- Price$ 142,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.0792 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This 1922 single-family residence invites you to craft your own personalized touches to a move in ready home. This gem includes a large family room and dining room with hardwood floors and recessed lighting. The full-size kitchen with tile floors and recessed lighting leads to an oversize deck. The second level includes 2 good size bedrooms and one full bath. The unfinished basement has a full bath, washer dryer hookup, and a walkout to a fenced backyard with a two-car parking pad. Hurry!!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hill Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 6/26/2026 | Listed $142,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Electric Cooktop,Disposal,Electric Oven,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1922 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Delor Heights |
| Garage Y/N | No |
| Building Features | Basement,Bathrooms,Fire Alarm,Kitchen Facilities,Patio |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Gravois south to Itaska,turn left on Itaska,turn right on Newport,turn left on Delor,turn right on Ray Avenue |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 3449.95 |
| Carport Y/N | No |
| Elementary School | Oak Hill Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1495 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Laminate Counters,Open Floorplan,Pantry,Recessed Lighting,Separate Dining,Shower,Tub,Walk-In Closet(s) |
|---|---|
| Basement | Bathroom,Concrete,Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Concrete,Hardwood,Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Family Room |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Stained Glass |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1180 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Gate |
|---|---|
| Parking Features | Additional Parking,Alley Access,Asphalt,Deck,Parking Pad |
| Lot Features | Back Yard,City Lot,Level |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Lot Size Acres | 0.0792 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.