Property Attributes
- MLS#26044713
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityUniversity City
- AreaUniversity City
- NeighborhoodHanley Woods
- Zip63130
- StyleTraditional
- Year Built1942
- Taxes$ 3553
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1379
- Lot Size0.1263 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Back on Market thru no fault of seller!! NEWLY REMODELED CAPE COD brick home with 4 BEDROOMS, 3 bathrooms, side entry 2 CAR GARAGE and a screen porch to enjoy cool evenings. Living room has a wood burning fireplace for those (other) chilly nights, a dining room, kitchen with polished stone counters, white Shaker cabinets, stainless refrigerator/freezer with ice and water thru the door. 2 bedrooms and full bath also on the main level. Upstairs has two large bedrooms, one with a dormer, and a full bath. The basement is plumbed for gas or electric dryer and electric washer plus a laundry sink. Updated electric panel and glass block window with vents. The garage is just 2 steps from the back door via a covered breezeway. The garage is a concrete block structure with a new garage door and opener. The back yard is perfect for a vegetable garden and is partially fenced for privacy. Located on a quiet street in an area of remodeled homes. This is what you are looking for if quality matters! Passed U. City occupancy!
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Jordan Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 7/20/2026 | Listed $350,000 |
| 7/29/2026 | 8$325,000 |
| 8/18/2026 | 8$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Disposal,Range Hood,Gas Range,Free-Standing Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete |
| Year Built | 1942 |
| Electric | 220 Volts |
| Township | University City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hanley Woods |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | University City Sr. High |
| City | University City |
| Disclosures | Code Compliance Required,Flood Plain No,Occupancy Permit Required |
| High School District | University City |
| MLS Area | 136 - University City |
| Lot Size Square Feet | 5501.63 |
| Carport Y/N | No |
| Elementary School | Barbara Jordan Elem. |
| Tax Annual Amount | 3553 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Pantry,Recessed Lighting,Separate Dining,Stone Counters,Tub,Workshop/Hobby Area |
|---|---|
| Basement | Bathroom,Concrete,Full,Interior Entry,Sump Pump,Unfinished |
| Flooring | Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1379 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Gas Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Partial,Vinyl |
|---|---|
| Parking Features | Asphalt,Detached,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped,Near Public Transit |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Public Records |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.