Property Attributes
- MLS#26045563
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaKirkwood
- NeighborhoodScottsdale Road 1
- Zip63122
- StyleRanch
- Year Built1962
- Taxes$ 5008
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size0.344 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Property is in a Trust and being sold in it's current AS-IS condition. Very nice home in a well established Kirwood area. With some improvements to the bathrooms and Kitchen, you can set yourself up in a neighborhood of homes over the $550k price range. Original owner has maintained the home with the following: Roof May 2025, Additional wood flooring 2015, some replacement windows in the rear and Pella in the fronts. Hi Effifiency HVAC 2015, Woods Waterproffing installed a sump pump and epoxyed cracks in 2025 with transferrable warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| W. W. Keysor Elem. | North Kirkwood Middle | Kirkwood Sr. High |
| Price History | |
|---|---|
| 8/31/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Built-In Electric Oven,Refrigerator,Washer,Gas Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Ranch |
| Construction Materials | Asphalt,Brick,Concrete,Vinyl Siding |
| Year Built | 1962 |
| Electric | 220 Volts |
| Township | Kirkwood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Scottsdale Road 1 |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Overhead Door(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Kirkwood Sr. High |
| City | St Louis |
| Disclosures | Flood Plain No,Lead Paint,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Kirkwood R-VII |
| MLS Area | 196 - Kirkwood |
| Lot Size Square Feet | 14984.64 |
| Carport Y/N | No |
| Elementary School | W. W. Keysor Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5008 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Kirkwood Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space,Full |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1723 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Attached,Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 111' X 135' |
| Lot Size Acres | 0.344 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.