Property Attributes
- MLS#26048873
- TypeSingle Family
- Listing Status Active
- CountySAINT FRANCOIS
- CityBonne Terre
- AreaBonne Terre
- NeighborhoodLK Timberline
- Zip63628
- StyleRanch
- Year Built1972
- Taxes$ 557
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.868 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Bring your Boat and pole to enjoy the Lake Living in a gated community! The home is move in ready, with 2 Bedrooms and 1 full bath. Look!, you have a 30x40 Pole Barn with an attached Craft Room, Need more space for storage?? Enjoy 2 more out building and your very own Storm Shelter. The Back Deck offers views of all the wild life. The level lot has so much to offer, Your outdoor Oasis is ready for all your entainment with your built in firePit. This could be used for main living or your turn key Lake Home for the weekend get~a~ way. Selling as is
| Elementary School | Middle School | High School |
|---|---|---|
| North County Primary Elementary School | North Co. Middle | North Co. Sr. High |
| Price History | |
|---|---|
| 7/31/2026 | Listed $175,000 |
| 9/21/2026 | 27$129,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None,Propane |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Propane,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Cooktop,Range Hood,Refrigerator,Washer/Dryer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Maintenance Parking/Roads,Common Area Maintenance |
| Architectural Style | Ranch |
| Security Features | 24 Hour Security,Key Card Entry |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Francois |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access,Boating,Clubhouse,Gated,Lake,Meeting Room,Party Room,Picnic Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LK Timberline |
| Garage Y/N | Yes |
| Other Structures | Equipment Shed,Garage(s),Greenhouse,Kennel/Dog Run,Metal Building,Outbuilding,Pole Barn(s),Poultry Coop,Second Garage,Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Berry Road to L at ALake Timberline Lakeview Drive to R on Skyline to L on Boundary to L on Peartree to L on Second |
| High School | North Co. Sr. High |
| City | Bonne Terre |
| Body of Water | Lake Timberline |
| Disclosures | Flood Plain No,Lead Paint |
| Senior Community Y/N | No |
| High School District | North St. Francois Co. R-I |
| MLS Area | 705 - Bonne Terre |
| Lot Size Square Feet | 37810.08 |
| Carport Y/N | No |
| Elementary School | North County Primary |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 557 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Co. Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Garden,Level,Scattered Woods |
| Water Source | Well |
| Lot Size Acres | 0.868 |
| Road Surface Type | Gravel |
| Door Features | Storm Door(s) |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.