Property Attributes
- MLS#26058022
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CitySullivan
- AreaSullivan C-2
- NeighborhoodL M Wiese
- Zip63080
- StyleSplit Foyer
- Year Built1997
- Taxes$ 1953
- Price$ 247,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.254 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
At the end of the cul de sac, this 3 to 4 bedroom home has 3 full baths. Open floor plan in the living, dining & kitchen area with vaulted ceiling. Large kitchen island provides plenty of workspace in the kitchen as well as breakfast and convenient when entertaining too. Dining room provides easy access to the deck for grilling and "chillaxing". Main floor has 3 bedrooms and 2 full bathrooms. The finished portion of the lower level has 4th bedroom or family room, whichever you prefer, and the 3rd full bath Bonus room off the family room would make a great home office or craft room. Oversized two-car garage, fenced yard, convenient location-- just on the edge of town and yet close to 44 for commuters. Easy to show! Schedule you appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan Elem. | Sullivan Middle | Sullivan Sr. High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $247,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Electric | 220 Volts |
| View | City |
| Township | Sullivan |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | L M Wiese |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | Sullivan Sr. High |
| City | Sullivan |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Sullivan |
| MLS Area | 364 - Sullivan C-2(Frnkl) |
| Lot Size Square Feet | 11064.24 |
| Carport Y/N | No |
| Elementary School | Sullivan Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1953 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sullivan Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Hall Floorplan,Custom Cabinetry,Dining/Living Room Combo,Kitchen Island,Kitchen/Dining Room Combo,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Bathroom,Partially Finished |
| Flooring | Plank |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.254 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.