Property Attributes
- MLS#26058303
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityEllisville
- AreaEureka
- NeighborhoodNapoli Estates
- Zip63038
- StyleCraftsman
- Year Built2026
- Taxes$ 7204
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2118
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New home construction by Flower and Fendler Homes. Ranch style home with 3 bedrooms, 2 full bathrooms. Main floor laundry room, walk-in pantry, walk-in closets, open foyer. 12' volume ceiling at the great room, Kitchen and breakfast with 9' main ceilings. Basement can be finished with a Rec room, bedroom and bathroom. Master bathroom has double bowl sink and adult height vanity, with a fiberglass shower and tub. The hall bathroom has a single bowl vanity and a shower/tub fiberglass unit. Don't miss your chance to make this house your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Meadows Elem. | Lasalle Springs Middle | Eureka Sr. High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Range,Range Hood |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Maintenance Parking/Roads |
| Architectural Style | Craftsman |
| Construction Materials | Stone,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts,Ameren |
| Township | Ellisville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | Arlington |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Napoli Estates |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Manchester rd turn south on Old state rd then turn left onto Marions way. |
| High School | Eureka Sr. High |
| City | Ellisville |
| Disclosures | Flood Plain No,HOA/Condo Disclosure Available |
| High School District | Rockwood R-VI |
| MLS Area | 346 - Eureka |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Ridge Meadows Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 7204 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Lasalle Springs Middle |
| Lease Considered Y/N | No |
| Builder Name | Flower and Fendler Inc. |
| Standard Status | Active |
Interior Features
| Interior Amenities | Custom Cabinetry,Dining/Living Room Combo,Open Floorplan,Pantry,Recessed Lighting,Separate Dining,Solid Surface Countertop(s) |
|---|---|
| Basement | 8 ft + Pour,Concrete,Sump Pump |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2118 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Rain Gutters |
|---|---|
| Lot Features | Back Yard,Open Lot |
| Water Source | Public |
| Inclusions | Building,Equipment,Fixtures,Land |
| Foundation Details | Concrete Perimeter,Permanent |
| Lot Size Acres | 0.16 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.