Property Attributes
- MLS#26059571
- TypeSingle Family
- Listing Status Active
- CountyRALLS
- CityNew London
- AreaRalls Co. R-2
- NeighborhoodNannys Acres
- Zip63459
- StyleRanch
- Year Built2026
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size3.13 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful Newly constructed home on 3.13 ac with Tree line in Mark Twain School District located minutes from New London & Hwy 61. The home boasts an open floor plan with spacious kitchen featuring custom Amish made Cabinets, granite counter tops & stainless-steel appliances. Has a 1-year builder warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Ralls County Elementary | Mark Twain Jr. High | Mark Twain Sr. High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Plumbed For Ice Maker,Microwave,Free-Standing Electric Oven,Refrigerator,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Ralls |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Nanny's Acres |
| Garage Y/N | Yes |
| Building Features | Fiber Optic,Patio |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go West on Hwy A approx. 3 miles to right on Brookshire Lane to Right on Lula Lane |
| High School | Mark Twain Sr. High |
| City | New London |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Ralls Co. R-II |
| MLS Area | 566 - Ralls Co. R-2 |
| Lot Size Square Feet | 136342.8 |
| Carport Y/N | No |
| Elementary School | Ralls County Elementary |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mark Twain Jr. High |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Lot 9 Nanny's Acres |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinetry,Double Vanity,Granite Counters,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combo,Open Floorplan,Separate Shower,Solid Surface Countertop(s),Walk-In Closet(s |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Aluminum Frames,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1536 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Concrete |
|---|---|
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Gentle Sloping |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 450x326 |
| Lot Size Acres | 3.13 |
| Road Surface Type | Gravel |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.