Property Attributes
- MLS#25082927
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaWentzville-Liberty
- NeighborhoodStreets of Caledonia
- Zip63368
- StyleRanch
- Year Built2025
- Price$ 484,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New construction in The Streets of Caledonia, The DaVinci by Fischer Homes offers a welcoming covered front porch, an open floor plan that features a great room with a fireplace. Open kitchen with granite counters, 42-inch cabinets, corner pantry, island with seating space, all open to the family room. Primary Suite with private bath and walk-in closet. Two Additional bedrooms and hall bath. Full, unfinished basement with full basth rough-in. Attached two car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Crossroads Elem. | Frontier Middle | Liberty High School |
| Price History | |
|---|---|
| 12/31/2025 | Listed $531,758 |
| 4/10/2026 | 4$514,900 |
| 5/4/2026 | 2$504,900 |
| 5/13/2026 | 1$499,900 |
| 6/2/2026 | 3$489,900 |
| 9/2/2026 | 2$484,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available |
| Appliances | Dishwasher,Disposal,Microwave,Range,Electric Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Electric | Other |
| Township | O'Fallon |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Outside Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Streets of Caledonia |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-64 W to State Hwy Dd exit 6. Left Winghaven Blvd. Continue onto Hwy DD. Community is straight ahead. |
| High School | Liberty |
| City | O'Fallon |
| Disclosures | None |
| High School District | Wentzville R-IV |
| MLS Area | 417 - Wentzville-Liberty |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Crossroads Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Frontier Middle |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/285900b7-c70d-48f9-bf32-4c8df54b2d39?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Fischer Homes |
| Standard Status | Active |
| Legal Description | Lot 485 Streets of Caldeonia |
Interior Features
| Interior Amenities | Double Vanity,Tub,High Ceilings,Open Floorplan,Walk-In Closet(s),Breakfast Room,Kitchen Island,Granite Counters,Walk-In Pantry |
|---|---|
| Basement | 8 ft + Pour,Full,Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1730 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 56x125 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.