Property Attributes
- MLS#26051635
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaWentzville-Liberty
- NeighborhoodStreets of Caledonia
- Zip63368
- StyleTraditional
- Year Built2026
- Price$ 654,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2768
- Lot Size0.19 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New construction by Fischer Homes in the beautiful Streets of Caledonia community, featuring the stunning Grandin design. This unique plan offers 4 bedrooms, 2 full baths, and 1 half bath. The expansive family room is the perfect gathering space. Spacious open kitchen with a large island and walk-in pantry connects to the morning room, that walks out to the patio. The owner's suite is on its own level and features a spacious private bath and oversized walk-in closet. Included is a versatile recreation room that can be customized into a guest suite. The spacious 3-bay garage completes this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Crossroads Elem. | Frontier Middle | Liberty High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $658,900 |
| 9/14/2026 | 1$654,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Electric Oven,Electric Water Heater |
| HOA Fee | 715 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | Other |
| Township | O'Fallon |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Streets of Caledonia |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-64 W to State Hwy Dd exit 6. Left Winghaven Blvd. Continue onto Hwy DD. Community is straight ahead. |
| High School | Liberty |
| City | O'Fallon |
| Disclosures | None |
| High School District | Wentzville R-IV |
| MLS Area | 417 - Wentzville-Liberty |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Crossroads Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Frontier Middle |
| Property Condition | New Construction |
| Builder Name | Fischer Homes |
| Standard Status | Active |
| Legal Description | STREETS OF CALEDONIA #9 LOT 559 |
Interior Features
| Interior Amenities | Double Vanity,Tub,Entrance Foyer,High Ceilings,Open Floorplan,Walk-In Closet(s),Breakfast Bar,Breakfast Room,Kitchen Island,Pantry,Solid Surface Countertop(s) |
|---|---|
| Basement | 8 ft + Pour,Full,Roughed-In Bath |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2768 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Front Yard,Other |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 62x135 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),French Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.